If this is your first time hearing about the Industry Duds Fantasy Football League, I’ll break it down for you. Cavi from The PAS and Mike from Razzball worked to bring 16 fantasy football experts together to compete in one of the most competitive leagues on the internet. This year’s contest is being sponsored by FantasyJocks.com.
The league grew to 16 teams and features a 1/2 point PPR format. Last night we hosted our draft and the results are located below. The descriptions are generated by Yahoo and do not necessarily represent our views. Although, some of them are funny and accurate. Who do you think had the best draft? Who are you routing for? Let us know in the comment section!
Check back next week for the first edition of Mike and Joe’s Industry Dud’s videocast/podcast.
1. Ed Skorupa of The Point After Show
Ed took the first overall pick and wove it into fantasy gold with an expected finish of second in Industry Duds League. His 11-2-0 projected record is no joke and opponents will need to pull out all the stops if they hope to knock off Ed. He used a conservative plan early to fill out his ineup, selecting QB Tom Brady (32nd overall), RBs Le’Veon Bell (1st) and Christian McCaffrey (33rd), and WRs Emmanuel Sanders (64th) and DeSean Jackson (65th). He’s ultimately got the best set of RBs in the league, as he added Bell, McCaffrey, Chris Thompson, and Derrick Henry to his roster.
@Eddie_ThePAS | ||
---|---|---|
1. | (1) | Le’Veon Bell (Pit – RB) |
2. | (32) | Tom Brady (NE – QB) |
3. | (33) | Christian McCaffrey (Car – RB) |
4. | (64) | Emmanuel Sanders (Den – WR) |
5. | (65) | DeSean Jackson (TB – WR) |
6. | (96) | Derrick Henry (Ten – RB) |
7. | (97) | John Brown (Ari – WR) |
8. | (128) | Jack Doyle (Ind – TE) |
9. | (129) | Cole Beasley (Dal – WR) |
10. | (160) | Chris Thompson (Was – RB) |
11. | (161) | Mohamed Sanu (Atl – WR) |
12. | (192) | Joe Flacco (Bal – QB) |
13. | (193) | Atlanta (Atl – DEF) |
14. | (224) | Branden Oliver (LAC – RB) |
15. | (225) | Adam Vinatieri (Ind – K) |
16. | (256) | Travis Benjamin (LAC – WR) |
2. Tommy Lipko of The Point After Show
Whether or not Tommy was talking trash in the draft chat room is irrelevant and you have no proof. What there is proof of, though, is a dominant draft performance by Tommy that led to a season projection of 9-4-0 (1,850 points) and a third-place finish in Industry Duds League. He obviously understands how important the running back position is in fantasy football. He used three of his first five picks on RBs Devonta Freeman (first round), Marshawn Lynch (third round), and Ty Montgomery (fourth round). Tommy will rely heavily on this group, as they are one of the best groups of RBs in the league.
@Tlip_ThePAS | ||
---|---|---|
1. | (8) | Devonta Freeman (Atl – RB) |
2. | (25) | T.Y. Hilton (Ind – WR) |
3. | (40) | Marshawn Lynch (Oak – RB) |
4. | (57) | Ty Montgomery (GB – RB) |
5. | (72) | Willie Snead (NO – WR) |
6. | (89) | Delanie Walker (Ten – TE) |
7. | (104) | Andrew Luck (Ind – QB) |
8. | (121) | Dak Prescott (Dal – QB) |
9. | (136) | Tyler Lockett (Sea – WR) |
10. | (153) | Justin Tucker (Bal – K) |
11. | (168) | Marqise Lee (Jax – WR) |
12. | (185) | New England (NE – DEF) |
13. | (200) | Brandon LaFell (Cin – WR) |
14. | (217) | Kendall Wright (Chi – WR) |
15. | (232) | Antonio Gates (LAC – TE) |
16. | (249) | Jeremy Langford (Chi – RB) |
3. Tim Heaney of RotoWire and ESPN Fantasy
Tim took the second overall pick and wove it into fantasy gold with an expected finish of first in the Industry Duds League. His 11-2-0 projected record is no joke and opponents will need to pull out all the stops if they hope to knock off Tim. He went after the diva position early, using three of his first five selections on WRs Terrelle Pryor Sr. (second round), Demaryius Thomas (third round), and DeVante Parker (fifth round). When the dust settled, he’d ultimately landed one of the highest-scoring groups of RBs in the league, as he added David Johnson, Paul Perkins, Giovani Bernard, and Jamaal Charles.
@Tim_Heaney | ||
---|---|---|
1. | (2) | David Johnson (Ari – RB) |
2. | (31) | Terrelle Pryor Sr. (Was – WR) |
3. | (34) | Demaryius Thomas (Den – WR) |
4. | (63) | Paul Perkins (NYG – RB) |
5. | (66) | DeVante Parker (Mia – WR) |
6. | (95) | Martellus Bennett (GB – TE) |
7. | (98) | Darren McFadden (Dal – RB) |
8. | (127) | Kenny Golladay (Det – WR) |
9. | (130) | Andy Dalton (Cin – QB) |
10. | (159) | Carson Wentz (Phi – QB) |
11. | (162) | Giovani Bernard (Cin – RB) |
12. | (191) | Torrey Smith (Phi – WR) |
13. | (194) | Jamaal Charles (Den – RB) |
14. | (223) | James Conner (Pit – RB) |
15. | (226) | Pittsburgh (Pit – DEF) |
16. | (255) | Chris Boswell (Pit – K) |
4. Paul Lipko of The Point After Show
Although he was stuck with the 15th overall selection, Paul remained unfazed, building a roster capable of dominating any team in Industry Duds. He’s projected to finish with a record of 8-5-0 (1,808 points), placing him fourth. He aimed for having a balanced roster throughout, taking QB Drew Brees (47th overall), RBs DeMarco Murray (15th) and Spencer Ware (50th), and WRs Dez Bryant (18th) and Donte Moncrief (79th). He also ultimately collected a quality group of RBs, as he has Murray, Ware, Latavius Murray, and DeAndre Washington for his rotation.
@TheFFAdvantage | ||
---|---|---|
1. | (15) | DeMarco Murray (Ten – RB) |
2. | (18) | Dez Bryant (Dal – WR) |
3. | (47) | Drew Brees (NO – QB) |
4. | (50) | Spencer Ware (KC – RB) |
5. | (79) | Donte Moncrief (Ind – WR) |
6. | (82) | Tyler Eifert (Cin – TE) |
7. | (111) | Eric Decker (Ten – WR) |
8. | (114) | Ted Ginn Jr. (NO – WR) |
9. | (143) | Latavius Murray (Min – RB) |
10. | (146) | DeAndre Washington (Oak – RB) |
11. | (175) | Breshad Perriman (Bal – WR) |
12. | (178) | Robert Woods (LAR – WR) |
13. | (207) | Jesse James (Pit – TE) |
14. | (210) | Jay Cutler (Mia – QB) |
15. | (239) | New York (NYG – DEF) |
16. | (242) | Mason Crosby (GB – K) |
5. Dan Harris of Fantasy Pros
vIt was almost too hard to watch as Dan’s team took the seventh pick and drove any playoff hopes they had right off a cliff. They are projected to finish 5-8-0 (1,744 points), bad enough for a 12th-place finish in the Industry Duds League. They clearly wanted to assemble a wide receiver corps early, using three of their first five selections on Michael Crabtree (third round), Golden Tate (fourth round), and Stefon Diggs (fifth round). Despite that strategy, they ended up with one of the weakest groups of WRs in the league.
Tito Liebowitz | ||
---|---|---|
1. | (7) | LeSean McCoy (Buf – RB) |
2. | (26) | Rob Gronkowski (NE – TE) |
3. | (39) | Michael Crabtree (Oak – WR) |
4. | (58) | Golden Tate (Det – WR) |
5. | (71) | Stefon Diggs (Min – WR) |
6. | (90) | Terrance West (Bal – RB) |
7. | (103) | Rob Kelley (Was – RB) |
8. | (122) | Mike Wallace (Bal – WR) |
9. | (135) | Jonathan Williams (Buf – RB) |
10. | (154) | Carson Palmer (Ari – QB) |
11. | (167) | Tyrod Taylor (Buf – QB) |
12. | (186) | Jalen Richard (Oak – RB) |
13. | (199) | Carolina (Car – DEF) |
14. | (218) | Jared Cook (Oak – TE) |
15. | (231) | Terrance Williams (Dal – WR) |
16. | (250) | Caleb Sturgis (Phi – K) |
6. Andy Singleton of Fantrax
Hopefully just because this draft was average, Andy won’t purchase a muscle car or jacked-up truck to overcompensate. And hey, with the right breaks, maybe this team can reach the playoffs. As of now, he’s projected to finish 11th in the Industry Duds League with a record of 5-8-0 (1,751 points). He used his first three picks on wideouts Mike Evans (6th overall), Brandin Cooks (27th), and Martavis Bryant (38th), giving them a competitive “500” team that should dominate the playground in no time. These players will be heavily relied upon by Andy, as they are the highest-scoring group of WRs in the league.
@PeoplezPen | ||
---|---|---|
1. | (6) | Mike Evans (TB – WR) |
2. | (27) | Brandin Cooks (NE – WR) |
3. | (38) | Martavis Bryant (Pit – WR) |
4. | (59) | Jimmy Graham (Sea – TE) |
5. | (70) | Jordan Reed (Was – TE) |
6. | (91) | Jameis Winston (TB – QB) |
7. | (102) | Marcus Mariota (Ten – QB) |
8. | (123) | Samaje Perine (Was – RB) |
9. | (134) | Josh Doctson (Was – WR) |
10. | (155) | Wendell Smallwood (Phi – RB) |
11. | (166) | Tarik Cohen (Chi – RB) |
12. | (187) | De’Angelo Henderson (Den – RB) |
13. | (198) | Paul Richardson (Sea – WR) |
14. | (219) | Alfred Morris (Dal – RB) |
15. | (230) | Tampa Bay (TB – DEF) |
16. | (251) | Matt Prater (Det – K) |
7. Lawr Michaels of Tout Wars
Picking 13th, Lawr put together a team that is expected to finish the season in a favorable spot. There’s something to be said for a GM who flipped a bottom of the barrel pick into a projected eighth-place finish in the Industry Duds League (7-6-0, 1,739 points). He clearly wanted to assemble a wide receiver corps early, using three of his first five selections on Amari Cooper (second round), Julian Edelman (third round), and Jarvis Landry (fourth round). A lot will be expected of this group, as they are one of the best sets of WRs in the league.
M. Ilk Dud | ||
---|---|---|
1. | (13) | Todd Gurley (LAR – RB) |
2. | (20) | Amari Cooper (Oak – WR) |
3. | (45) | Julian Edelman (NE – WR) |
4. | (52) | Jarvis Landry (Mia – WR) |
5. | (77) | Theo Riddick (Det – RB) |
6. | (84) | Derek Carr (Oak – QB) |
7. | (109) | Philip Rivers (LAC – QB) |
8. | (116) | Darren Sproles (Phi – RB) |
9. | (141) | Taylor Gabriel (Atl – WR) |
10. | (148) | Devin Funchess (Car – WR) |
11. | (173) | Julius Thomas (Mia – TE) |
12. | (180) | Dion Lewis (NE – RB) |
13. | (205) | Jason Witten (Dal – TE) |
14. | (212) | Brian Hoyer (SF – QB) |
15. | (237) | Oakland (Oak – DEF) |
16. | (244) | Blair Walsh (Sea – K) |
8. Cavi of The Point After Show
Cavi put together an underrated roster that might not dominate week in and week out, but will be firmly entrenched in a playoff spot by season’s end. He’s projected to finish the season with an 8-5-0 record (1,769 points) in the Industry Duds League, which will be good enough for fifth. He went with the SMU “Pony Express” draft strategy, loading up on three tailbacks in the first five rounds, selecting Carlos Hyde (second round), Joe Mixon (third round), and LeGarrette Blount (fifth round). He ultimately landed the bottom TE pair in the league, as he added Zach Ertz and Austin Seferian-Jenkins.
@ProducerCavi | ||
---|---|---|
1. | (4) | Julio Jones (Atl – WR) |
2. | (29) | Carlos Hyde (SF – RB) |
3. | (36) | Joe Mixon (Cin – RB) |
4. | (61) | Kelvin Benjamin (Car – WR) |
5. | (68) | LeGarrette Blount (Phi – RB) |
6. | (93) | Cam Newton (Car – QB) |
7. | (100) | Zach Ertz (Phi – TE) |
8. | (125) | Corey Davis (Ten – WR) |
9. | (132) | Kenny Stills (Mia – WR) |
10. | (157) | John Ross (Cin – WR) |
11. | (164) | Seattle (Sea – DEF) |
12. | (189) | Robert Turbin (Ind – RB) |
13. | (196) | Sebastian Janikowski (Oak – K) |
14. | (221) | Alex Smith (KC – QB) |
15. | (228) | Tavon Austin (LAR – WR) |
16. | (253) | Austin Seferian-Jenkins (NYJ – TE) |
9. Zach Robinson of Razzball
While this draft by Zach didn’t exactly set the world on fire, it didn’t destroy his playoff aspirations either. He expected to be in the mix for a playoff spot with a projected ninth-place finish in the Industry Duds League at 7-6-0 (1,727 points). He stocked up on pass-catching weapons early on, using three of his first five selections to pick up WRs Jordy Nelson (first round), Jamison Crowder (fourth round), and Cameron Meredith (fifth round). Despite that strategy, he ended up with one of the weakest groups of WRs in the league.
Barbershop Buzz | ||
---|---|---|
1. | (11) | Jordy Nelson (GB – WR) |
2. | (22) | Leonard Fournette (Jax – RB) |
3. | (43) | Travis Kelce (KC – TE) |
4. | (54) | Jamison Crowder (Was – WR) |
5. | (75) | Cameron Meredith (Chi – WR) |
6. | (86) | Frank Gore (Ind – RB) |
7. | (107) | Eddie Lacy (Sea – RB) |
8. | (118) | Ben Roethlisberger (Pit – QB) |
9. | (139) | C.J. Prosise (Sea – RB) |
10. | (150) | Nelson Agholor (Phi – WR) |
11. | (171) | Kansas City (KC – DEF) |
12. | (182) | Jaron Brown (Ari – WR) |
13. | (203) | Zach Zenner (Det – RB) |
14. | (214) | Mike Glennon (Chi – QB) |
15. | (235) | Laquon Treadwell (Min – WR) |
16. | (246) | Brandon McManus (Den – K) |
10. Anthony Cervino of Grid Iron Experts, Fantasy Pros and Fantasy Trades
Anthony should consider renaming the team “Learning Experience,” because that’s what this draft was. Picking 16th, Anthony bumbled their way through their picks, leading to a projected finish of 14th in the Industry Duds League with a record of 3-10-0 (1,717 points). He obviously understands how important the running back position is in fantasy football. He used three of his first five picks on RBs Jordan Howard (first round), Ezekiel Elliott (second round), and Mike Gillislee (fourth round). These guys could be the key to the season for Anthony, as they are one of the top groups of RBs in the league.
TOs Popcorn | ||
---|---|---|
1. | (16) | Jordan Howard (Chi – RB) |
2. | (17) | Ezekiel Elliott (Dal – RB) |
3. | (48) | Tyreek Hill (KC – WR) |
4. | (49) | Mike Gillislee (NE – RB) |
5. | (80) | Brandon Marshall (NYG – WR) |
6. | (81) | Rishard Matthews (Ten – WR) |
7. | (112) | Kirk Cousins (Was – QB) |
8. | (113) | Zay Jones (Buf – WR) |
9. | (144) | Shane Vereen (NYG – RB) |
10. | (145) | Coby Fleener (NO – TE) |
11. | (176) | Arizona (Ari – DEF) |
12. | (177) | Dan Bailey (Dal – K) |
13. | (208) | Damien Williams (Mia – RB) |
14. | (209) | Benjamin Watson (Bal – TE) |
15. | (240) | Braxton Miller (Hou – WR) |
16. | (241) | Chad Henne (Jax – QB) |
11. Mike Maher of Razzball and Fantasy Pros
Putting together a decent team, Mike didn’t want to show up the Industry Duds League and build some unbeatable juggernaut. He instead focused on building a team with a solid chance to make the playoffs. Humbly, he is expected to finish in sixth-place in the Industry Duds League at 8-5-0 (1,716 points). He loaded up on ball carriers early, using three of their first five picks to scoop up RBs Isaiah Crowell (second round), Mark Ingram (fourth round), and Tevin Coleman (fifth round). He ultimately has one of the lowest-scoring combos of TEs in the league, as they have C.J. Fiedorowicz and Cameron Brate.
@MikeMaher | ||
---|---|---|
1. | (12) | Michael Thomas (NO – WR) |
2. | (21) | Isaiah Crowell (Cle – RB) |
3. | (44) | Allen Robinson (Jax – WR) |
4. | (53) | Mark Ingram (NO – RB) |
5. | (76) | Tevin Coleman (Atl – RB) |
6. | (85) | Randall Cobb (GB – WR) |
7. | (108) | Matt Ryan (Atl – QB) |
8. | (117) | Marvin Jones Jr. (Det – WR) |
9. | (140) | Robby Anderson (NYJ – WR) |
10. | (149) | Denver (Den – DEF) |
11. | (172) | C.J. Fiedorowicz (Hou – TE) |
12. | (181) | Joe Williams (SF – RB) |
13. | (204) | Cameron Brate (TB – TE) |
14. | (213) | Devontae Booker (Den – RB) |
15. | (236) | Matt Bryant (Atl – K) |
16. | (245) | David Njoku (Cle – TE) |
12. Justin Mason of Friends With Fantasy Benefits, Fan Graphs and ToutWars
Joe Theismann once said “a genius is a guy like Norman Einstein.” No one will mistake the Justin for Norman Einstein after this draft, putting together a roster that is projected to finish 10th in the Industry Duds League and miss the playoffs. Unless changes are made, he will likely finish with a record of 6-7-0 (1,704 points). If he has a bad season, it won’t be due to a lack of wide receivers, as he used three of their first five selections to pick up WRs Antonio Brown (first round), Alshon Jeffery (second round), and Pierre Garcon (fourth round). A lot will be expected of this group, as they are the most prolific WR pair in the league.
Justin’s Team | ||
---|---|---|
1. | (3) | Antonio Brown (Pit – WR) |
2. | (30) | Alshon Jeffery (Phi – WR) |
3. | (35) | Dalvin Cook (Min – RB) |
4. | (62) | Pierre Garcon (SF – WR) |
5. | (67) | Russell Wilson (Sea – QB) |
6. | (94) | Hunter Henry (LAC – TE) |
7. | (99) | Jonathan Stewart (Car – RB) |
8. | (126) | James White (NE – RB) |
9. | (131) | Jamaal Williams (GB – RB) |
10. | (158) | Houston (Hou – DEF) |
11. | (163) | Marlon Mack (Ind – RB) |
12. | (190) | ArDarius Stewart (NYJ – WR) |
13. | (195) | Deshaun Watson (Hou – QB) |
14. | (222) | Tyler Boyd (Cin – WR) |
15. | (227) | O.J. Howard (TB – TE) |
16. | (254) | Ryan Succop (Ten – K) |
13. Mo Brewington of The Eagles Wire (USA Today) and DynastyLeagueFootball.com
Is someone going to put out that dumpster fire? Oh whoops, that’s not a dumpster fire, that’s the Mo’s roster. Easy mistake with a team that needs this much work. As the roster stands now, Mo is projected to finish 13th in the Industry Duds League with a record of 5-8-0 (1,694 points). He went after the diva position early, using three of their first five selections on WRs Odell Beckham Jr. (first round), Keenan Allen (third round), and Tyrell Williams (fifth round). A lot will be expected of this group, as they are one of the most prolific sets of WRs in the league.
Quixotic Smashmouth | ||
---|---|---|
1. | (5) | Odell Beckham Jr. (NYG – WR) |
2. | (28) | Aaron Rodgers (GB – QB) |
3. | (37) | Keenan Allen (LAC – WR) |
4. | (60) | Adrian Peterson (NO – RB) |
5. | (69) | Tyrell Williams (LAC – WR) |
6. | (92) | Duke Johnson Jr. (Cle – RB) |
7. | (101) | Adam Thielen (Min – WR) |
8. | (124) | Kareem Hunt (KC – RB) |
9. | (133) | Austin Hooper (Atl – TE) |
10. | (156) | D’Onta Foreman (Hou – RB) |
11. | (165) | Alvin Kamara (NO – RB) |
12. | (188) | Chris Hogan (NE – WR) |
13. | (197) | Philadelphia (Phi – DEF) |
14. | (220) | Jerick McKinnon (Min – RB) |
15. | (229) | Chris Carson (Sea – RB) |
16. | (252) | Marquise Goodwin (SF – WR) |
14. Chris Towers of CBS Sports Fantasy Football
Congratulations, Chris has earned a participation award. Because that’s just about all he did in this draft, participate. This delightful roster (for the opposition) is projected to finish 16th in Industry Duds League with a record of 1-12-0 (1,652 points). He felt he could wait on quarterback, holding out until the ninth round to secure Eli Manning with the 137th overall selection. When the dust settled, he’d ultimately landed one of the weakest groups of RBs in the league, as he added C.J. Anderson, Ameer Abdullah, Jeremy Hill, and Thomas Rawls.
Christopher’s Team | ||
---|---|---|
1. | (9) | A.J. Green (Cin – WR) |
2. | (24) | DeAndre Hopkins (Hou – WR) |
3. | (41) | C.J. Anderson (Den – RB) |
4. | (56) | Greg Olsen (Car – TE) |
5. | (73) | Ameer Abdullah (Det – RB) |
6. | (88) | Jordan Matthews (Buf – WR) |
7. | (105) | Thomas Rawls (Sea – RB) |
8. | (120) | Jeremy Hill (Cin – RB) |
9. | (137) | Eli Manning (NYG – QB) |
10. | (152) | Sterling Shepard (NYG – WR) |
11. | (169) | J.J. Nelson (Ari – WR) |
12. | (184) | Chris Conley (KC – WR) |
13. | (201) | Orleans Darkwa (NYG – RB) |
14. | (216) | Buffalo (Buf – DEF) |
15. | (233) | Tim Hightower (SF – RB) |
16. | (248) | Wil Lutz (NO – K) |
15. Tim Jablonski of The Hateful 8 Fantasy Football Podcast and Fantasy Pros
Playoffs?! Are you kidding me, playoffs?! Actually, yeah that could happen. Tim put together a quality team and is projected to finish in seventh-place in Industry Duds League at 8-5-0 (1,689 points). He obviously understands how important the running back position is in fantasy football. He used three of his first five picks on RBs Melvin Gordon (first round), Bilal Powell (fourth round), and Danny Woodhead (fifth round). When the dust settled, he’d ultimately landed the worst QB duo in the league, as he added Blake Bortles and DeShone Kizer to his squad.
@TimJablonski | ||
---|---|---|
1. | (10) | Melvin Gordon (LAC – RB) |
2. | (23) | Doug Baldwin (Sea – WR) |
3. | (42) | Davante Adams (GB – WR) |
4. | (55) | Bilal Powell (NYJ – RB) |
5. | (74) | Danny Woodhead (Bal – RB) |
6. | (87) | Kyle Rudolph (Min – TE) |
7. | (106) | Jeremy Maclin (Bal – WR) |
8. | (119) | Corey Coleman (Cle – WR) |
9. | (138) | Matt Forte (NYJ – RB) |
10. | (151) | Rex Burkhead (NE – RB) |
11. | (170) | Cooper Kupp (LAR – WR) |
12. | (183) | Allen Hurns (Jax – WR) |
13. | (202) | Charles Sims (TB – RB) |
14. | (215) | Blake Bortles (Jax – QB) |
15. | (234) | Chris Johnson (Ari – RB) |
16. | (247) | DeShone Kizer (Cle – QB) |
16. Matt Bowe of Razzball
As Ricky Bobby’s dad once told him, “If you ain’t first you’re last.” Matt really took that message to heart, as he’s projected to finish near the bottom of the Industry Duds League with a record of 2-11-0 (1,655 points). While he’ll try to blame his poor season on an unfavorable draft slot, the other GMs will know Matt simply just dropped the ball. He stocked up on pass-catching weapons early on, using three of his first five selections to pick up WRs Sammy Watkins (third round), Larry Fitzgerald (fourth round), and Kenny Britt (fifth round). Even so, he ended up with the worst group of WRs in the league.
Razzball MB | ||
---|---|---|
1. | (14) | Jay Ajayi (Mia – RB) |
2. | (19) | Lamar Miller (Hou – RB) |
3. | (46) | Sammy Watkins (LAR – WR) |
4. | (51) | Larry Fitzgerald (Ari – WR) |
5. | (78) | Kenny Britt (Cle – WR) |
6. | (83) | Doug Martin (TB – RB) |
7. | (110) | Matthew Stafford (Det – QB) |
8. | (115) | Jacquizz Rodgers (TB – RB) |
9. | (142) | Eric Ebron (Det – TE) |
10. | (147) | Kevin White (Chi – WR) |
11. | (174) | Stephen Gostkowski (NE – K) |
12. | (179) | Minnesota (Min – DEF) |
13. | (206) | Curtis Samuel (Car – WR) |
14. | (211) | Sam Bradford (Min – QB) |
15. | (238) | Mike Williams (LAC – WR) |
16. | (243) | Aaron Jones (GB – RB) |
Pre-Season Projections
…. Not looking bad for the Point After Show guys!
Rank | Team | W-L-T | Pct | Pts | Pts Against |
---|---|---|---|---|---|
1. | @Tim_Heaney | 11-2-0 | 0.846 | 1509.13 | 1387.38 |
2. | @Eddie_ThePAS | 11-2-0 | 0.846 | 1496.16 | 1383.18 |
3. | @Tlip_ThePAS | 9-4-0 | 0.692 | 1500.08 | 1439.66 |
4. | TheFFAdvantage | 8-5-0 | 0.615 | 1461.28 | 1399.38 |
5. | @ProducerCavi | 8-5-0 | 0.615 | 1428.63 | 1385.57 |
6. | M. Ilk Dud | 8-5-0 | 0.615 | 1411.04 | 1377.99 |
7. | Barbershop Buzz | 8-5-0 | 0.615 | 1388.92 | 1388.70 |
8. | @MikeMaher | 8-5-0 | 0.615 | 1381.20 | 1392.19 |
9. | @PeoplezPen | 7-6-0 | 0.538 | 1407.10 | 1370.79 |
10. | Justin’s Team | 7-6-0 | 0.538 | 1374.88 | 1345.11 |
11. | Tito Liebowitz | 6-7-0 | 0.462 | 1413.82 | 1409.15 |
12. | TOs Popcorn | 5-8-0 | 0.385 | 1373.16 | 1408.74 |
13. | Razzball MB | 4-9-0 | 0.308 | 1336.53 | 1381.05 |
14. | Christopher’s Team | 2-11-0 | 0.154 | 1331.63 | 1426.63 |
15. | Quixotic Smashmouth | 1-12-0 | 0.077 | 1252.60 | 1413.77 |
16. | @TimJablonski | 1-12-0 | 0.077 | 1189.38 | 1346.25 |