Most Targets Per Game In 2016: Wide Receivers

Target The Targets

As a wide receiver, talent can only take you so far. Just ask DeAndre Hopkins. You need to have a quarterback that is willing to throw in your direction enough to provide you opportunity.

When planning your draft strategy it’s crucial to be aware that your player is getting opportunity. Looking at targets per game can help you build a true ROI(Return on Investment) for players like Tyreek Hill and Sammy Watkins. This list is all of the wide receivers that had at least 5 or more targets per game last year.

Keep in mind, this list is targets per gameĀ they actually played in. This is the true scope of how many times these wide receivers are being thrown to per game.

 

Rank Player Games Played Total Targets Targets Per Game Played
1 Mike Evans 16 172 10.8
2 Odell Beckham Jr 16 169 10.6
3 Antonio Brown 15 154 10.3
4 A.J. Green 10 100 10
5 Julian Edelman 16 159 9.9
6 T.Y. Hilton 16 155 9.7
7 Jordy Nelson 16 152 9.5
8 DeAndre Hopkins 16 151 9.4
9 Allen Robinson 16 150 9.4
10 Larry Fitzgerald 16 150 9.4
11 Julio Jones 14 129 9.2
12 Michael Crabtree 16 145 9.1
13 Kevin White 4 36 9
14 Demaryius Thomas 16 144 9
15 Terrelle Pryor 16 141 8.8
16 Brandon Marshall 15 129 8.6
17 Emmanuel Sanders 16 137 8.6
18 Golden Tate 16 135 8.4
19 Jordan Matthews 14 116 8.3
20 Amari Cooper 16 131 8.2
21 Jarvis Landry 16 131 8.2
22 Michael Thomas 15 121 8.1
23 Stefon Diggs 14 112 8
24 Alshon Jeffery 12 94 7.8
25 Doug Baldwin 16 125 7.8
26 Davante Adams 16 121 7.6
27 Tyrell Williams 16 119 7.4
28 Kenny Britt 15 111 7.4
29 Dez Bryant 13 96 7.4
30 Kelvin Benjamin 16 118 7.4
31 Brandin Cooks 16 117 7.3
32 Corey Coleman 10 73 7.3
33 Mike Wallace 16 116 7.2
34 Steve Smith 14 101 7.2
35 Jeremy Kerley 16 115 7.2
36 Pierre Garcon 16 114 7.1
37 Tavon Austin 15 106 7.1
38 Eric Decker 3 21 7
39 Willie Snead 15 104 6.9
40 Cameron Meredith 14 97 6.9
41 Allen Hurns 11 76 6.9
42 Marvin Jones 15 103 6.9
43 Rishard Matthews 16 108 6.8
44 Brandon LaFell 16 107 6.7
45 DeSean Jackson 15 100 6.7
46 Will Fuller 14 92 6.6
47 Quincy Enunwa 16 105 6.6
48 Marqise Lee 16 105 6.6
49 Sterling Shepard 16 105 6.6
50 DeMarcus Ayers 2 13 6.5
51 Randall Cobb 13 84 6.5
52 Vincent Jackson 5 32 6.4
53 Jeremy Maclin 12 76 6.3
54 Donte Moncrief 9 56 6.2
55 Jamison Crowder 16 99 6.2
56 Cole Beasley 16 98 6.1
57 Dontrelle Inman 16 97 6.1
58 Ted Ginn 16 95 5.9
59 Anquan Boldin 16 95 5.9
60 DeVante Parker 15 88 5.9
61 Robert Woods 13 76 5.8
62 Sammy Watkins 9 52 5.8
63 Adam Thielen 16 92 5.8
64 Jermaine Kearse 16 89 5.6
65 Adam Humphries 15 83 5.5
66 Mohamed Sanu 15 81 5.4
67 Travis Benjamin 14 75 5.4
68 Tyreek Hill 16 83 5.2
69 Tajae Sharpe 16 83 5.2
70 Michael Floyd 15 76 5.1
71 Kenny Stills 16 81 5.1
72 Tyler Boyd 16 81 5.1

Comments

comments