Top Fantasy Wide Receivers of 2017
The wide receiver position is arguably the deepest talent for any fantasy football owner’s roster every year. 2017 will be no different, but knowing where your guy may be available is the difference between a draft steal or reach.
Some new homes for perennial fantasy wide receiver options has a lot of owners wondering. How will DeSean Jackson’s stock look in 2017? Better yet, how does it affect Mike Evans stock? Some other well know players, that have found a new home, include Brandon Marshall, Alshon Jeffery and Brandin Cooks. Where do they rank on our early list?
The 2017 draft produced some first round wide receivers including Corey Davis, Mike Williams and John Ross. Did any of these guys make our list for potential fantasy options?
Check out our 2017 QB rankings here
Check out our 2017 RB Rankings here
Overall Rank | Position Rank | Player | Team | Bye |
4 | WR1 | Antonio Brown | Pittsburgh | 9 |
5 | WR2 | Odell Beckham Jr. | NY Giants | 8 |
6 | WR3 | Julio Jones | Atlanta | 5 |
7 | WR4 | Mike Evans | Tampa Bay | 11 |
9 | WR5 | A.J. Green | Cincinatti | 6 |
14 | WR6 | Jordy Nelson | Green Bay | 8 |
15 | WR7 | Dez Bryant | Dallas | 6 |
17 | WR8 | T.Y. Hilton | Indianapolis | 11 |
18 | WR9 | Michael Thomas | New Orleans | 5 |
20 | WR10 | Amari Cooper | Oakland | 10 |
23 | WR11 | DeAndre Hopkins | Houston | 7 |
25 | WR12 | Doug Baldwin | Seattle | 6 |
26 | WR13 | Alshon Jeffery | Philadelphia | 10 |
27 | WR14 | Brandin Cooks | New England | 9 |
28 | WR15 | Sammy Watkins | Buffalo | 6 |
29 | WR16 | Allen Robinson | Jacksonville | 8 |
32 | WR17 | Keenan Allen | Los Angeles Chargers | 9 |
33 | WR18 | Demaryius Thomas | Denver | 5 |
39 | WR19 | Michael Crabtree | Oakland | 10 |
41 | WR20 | Davante Adams | Green Bay | 8 |
45 | WR21 | Julian Edelman | New England | 9 |
46 | WR22 | Jarvis Landry | Miami | 11 |
47 | WR23 | Emmanuel Sanders | Denver | 5 |
48 | WR24 | Terrelle Pryor | Washington | 5 |
52 | WR25 | Donte Moncrief | Indianapolis | 11 |
53 | WR26 | Golden Tate | Detroit | 7 |
55 | WR27 | Stefon Diggs | Minnesota | 9 |
56 | WR28 | Larry Fitzgerald | Arizona | 8 |
57 | WR29 | Eric Decker | NY Jets | 11 |
62 | WR30 | Brandon Marshall | NY Giants | 8 |
67 | WR31 | Kelvin Benjamin | Carolina | 11 |
69 | WR32 | Jamison Crowder | Washington | 5 |
71 | WR33 | DeSean Jackson | Tampa Bay | 11 |
76 | WR34 | Tyreek Hill | Kansas City | 10 |
81 | WR35 | Jordan Matthews | Philadelphia | 10 |
84 | WR36 | Rishard Matthews | Tennessee | 8 |
86 | WR37 | Corey Coleman | Cleveland | 9 |
87 | WR38 | Randall Cobb | Green Bay | 8 |
89 | WR39 | Devante Parker | Miami | 11 |
92 | WR40 | Kenny Britt | Cleveland | 9 |
93 | WR41 | Willie Snead | New Orleans | 5 |
100 | WR42 | Martavis Bryant | Pittsburgh | 9 |
108 | WR43 | Tyrell Williams | Los Angeles Chargers | 9 |
111 | WR44 | Sterling Shepard | NY Giants | 8 |
115 | WR45 | Jeremy Maclin | Kansas City | 10 |
118 | WR46 | Adam Thielen | Minnesota | 9 |
119 | WR47 | Cameron Meredith | Chicago | 8 |
120 | WR48 | Pierre Garcon | San Francisco | 11 |
130 | WR49 | Breshad Perriman | Baltimore | 10 |
131 | WR50 | John Brown | Arizona | 8 |
132 | WR51 | Kevin White | Chicago | 8 |
133 | WR52 | Tyler Lockett | Seattle | 6 |
135 | WR53 | Josh Doctson | Washington | 5 |
136 | WR54 | Corey Davis | Tennessee | 8 |
138 | WR55 | Marvin Jones | Detroit | 7 |
143 | WR56 | Will Fuller | Houston | 7 |
144 | WR57 | Malcolm Mitchell | New England | 9 |
149 | WR58 | Mike Wallace | Baltimore | 10 |
153 | WR59 | Kenny Stills | Miami | 11 |
154 | WR60 | J.J. Nelson | Arizona | 8 |
155 | WR61 | Mike Williams | Los Angeles Chargers | 9 |
159 | WR62 | Marqise Lee | Jacksonville | 8 |
164 | WR63 | John Ross | Cincinatti | 6 |
166 | WR64 | Ted Ginn | New Orleans | 5 |
168 | WR65 | Robert Woods | Los Angeles Rams | 8 |
171 | WR66 | Allen Hurns | Jacksonville | 8 |
174 | WR67 | Tyler Boyd | Cincinatti | 6 |
179 | WR68 | Taylor Gabriel | Atlanta | 5 |
180 | WR69 | Cole Beasley | Dallas | 6 |
182 | WR70 | Eli Rogers | Pittsburgh | 9 |
184 | WR71 | Torrey Smith | Philadelphia | 10 |
189 | WR72 | Zay Jones | Buffalo | 6 |
193 | WR73 | Devin Funchess | Carolina | 11 |
200 | WR74 | Chris Hogan | New England | 9 |
201 | WR75 | Quincy Enunwa | NY Jets | 11 |
204 | WR76 | Tavon Austin | Los Angeles Rams | 8 |
205 | WR77 | Cooper Kupp | Los Angeles Rams | 8 |
208 | WR78 | Laquon Treadwell | Minnesota | 9 |
209 | WR79 | Robby Anderson | NY Jets | 11 |
211 | WR80 | Travis Benjamin | Los Angeles Chargers | 9 |
217 | WR81 | Vincent Jackson | Tampa Bay | 11 |
219 | WR82 | Tajae Sharpe | Tennessee | 8 |
224 | WR83 | Kamar Aiken | Indianapolis | 11 |
225 | WR84 | Mohamed Sanu | Atlanta | 5 |
228 | WR85 | Curtis Samuel | Carolina | 11 |
234 | WR86 | Taywan Taylor | Tennessee | 8 |
236 | WR87 | Kendall Wright | Chicago | 8 |
240 | WR88 | Markus Wheaton | Chicago | 8 |
241 | WR89 | Juju Smith-Schuster | Pittsburgh | 9 |
245 | WR90 | Phillip Dorsett | Indianapolis | 11 |
248 | WR91 | Brandon LaFell | Cincinatti | 6 |
249 | WR92 | Paul Richardson | Seattle | 6 |
250 | WR93 | Terrance Williams | Dallas | 6 |
Follow me on twitter: @TheFFAdvantage