250 Fantasy Players of 2017
The landscape of my top 250 fantasy players of 2017 has changed drastically since last weeks draft. Some players wee impacted negatively with the addition of rookies and some saw help moving them up the board. Adrian Peterson and Jamaal Charles found new homes. How will that affect their stock? All of this is factoring in to this list. Keep an eye out for my position rankings.
Updated 5/4
Rank | Pos | Player | Team | Bye |
1 | RB | David Johnson | Arizona | 8 |
2 | RB | Le’Veon Bell | Pittsburgh | 9 |
3 | RB | Ezekiel Elliott | Dallas | 6 |
4 | WR | Antonio Brown | Pittsburgh | 9 |
5 | WR | Odell Beckham Jr. | NY Giants | 8 |
6 | WR | Julio Jones | Atlanta | 5 |
7 | WR | Mike Evans | Tampa Bay | 11 |
8 | RB | LeSean McCoy | Buffalo | 6 |
9 | WR | A.J. Green | Cincinatti | 6 |
10 | RB | Jordan Howard | Chicago | 8 |
11 | RB | Melvin Gordon | Los Angeles Chargers | 9 |
12 | RB | Jay Ajayi | Miami | 11 |
13 | RB | Devonta Freeman | Atlanta | 5 |
14 | WR | Jordy Nelson | Green Bay | 8 |
15 | WR | Dez Bryant | Dallas | 6 |
16 | RB | DeMarco Murray | Tennessee | 8 |
17 | WR | T.Y. Hilton | Indianapolis | 11 |
18 | WR | Michael Thomas | New Orleans | 5 |
19 | RB | Todd Gurley | Los Angeles Rams | 8 |
20 | WR | Amari Cooper | Oakland | 10 |
21 | RB | Lamar Miller | Houston | 7 |
22 | RB | Carlos Hyde | San Francisco | 11 |
23 | WR | DeAndre Hopkins | Houston | 7 |
24 | TE | Rob Gronkowski | New England | 9 |
25 | WR | Doug Baldwin | Seattle | 6 |
26 | WR | Alshon Jeffery | Philadelphia | 10 |
27 | WR | Brandin Cooks | New England | 9 |
28 | WR | Sammy Watkins | Buffalo | 6 |
29 | WR | Allen Robinson | Jacksonville | 8 |
30 | RB | C.J. Anderson | Denver | 5 |
31 | RB | Spencer Ware | Kansas City | 10 |
32 | WR | Keenan Allen | Los Angeles Chargers | 9 |
33 | WR | Demaryius Thomas | Denver | 5 |
34 | RB | Mark Ingram | New Orleans | 5 |
35 | QB | Aaron Rodgers | Green Bay | 8 |
36 | RB | Eddie Lacy | Seattle | 6 |
37 | TE | Travis Kelce | Kansas City | 10 |
38 | QB | Tom Brady | New England | 9 |
39 | WR | Michael Crabtree | Oakland | 10 |
40 | QB | Drew Brees | New Orleans | 5 |
41 | WR | Davante Adams | Green Bay | 8 |
42 | QB | Andrew Luck | Indianapolis | 11 |
43 | TE | Jordan Reed | Washington | 5 |
44 | RB | Isaiah Crowell | Cleveland | 9 |
45 | WR | Julian Edelman | New England | 9 |
46 | WR | Jarvis Landry | Miami | 11 |
47 | WR | Emmanuel Sanders | Denver | 5 |
48 | WR | Terrelle Pryor | Washington | 5 |
49 | RB | Tevin Coleman | Atlanta | 5 |
50 | TE | Greg Olsen | Carolina | 11 |
51 | RB | Robert Kelley | Washington | 5 |
52 | WR | Donte Moncrief | Indianapolis | 11 |
53 | WR | Golden Tate | Detroit | 7 |
54 | QB | Matt Ryan | Atlanta | 5 |
55 | WR | Stefon Diggs | Minnesota | 9 |
56 | WR | Larry Fitzgerald | Arizona | 8 |
57 | WR | Eric Decker | NY Jets | 11 |
58 | RB | Latavius Murray | Minnesota | 9 |
59 | TE | Tyler Eifert | Cincinatti | 6 |
60 | RB | Bilal Powell | NY Jets | 11 |
61 | QB | Russell Wilson | Seattle | 6 |
62 | WR | Brandon Marshall | NY Giants | 8 |
63 | RB | Frank Gore | Indianapolis | 11 |
64 | RB | Ty Montgomery | Green Bay | 8 |
65 | RB | Jonathan Stewart | Carolina | 11 |
66 | RB | Ameer Abdullah | Detroit | 7 |
67 | WR | Kelvin Benjamin | Carolina | 11 |
68 | RB | Adrian Peterson | New Orleans | 5 |
69 | WR | Jamison Crowder | Washington | 5 |
70 | TE | Jimmy Graham | Seattle | 6 |
71 | WR | DeSean Jackson | Tampa Bay | 11 |
72 | QB | Ben Roethlisberger | Pittsburgh | 9 |
73 | QB | Cam Newton | Carolina | 11 |
74 | RB | Jeremy Hill | Cincinatti | 6 |
75 | TE | Delanie Walker | Tennessee | 8 |
76 | WR | Tyreek Hill | Kansas City | 10 |
77 | QB | Derek Carr | Oakland | 10 |
78 | QB | Kirk Cousins | Washington | 5 |
79 | RB | Matt Forte | NY Jets | 11 |
80 | RB | Paul Perkins | NY Giants | 8 |
81 | WR | Jordan Matthews | Philadelphia | 10 |
82 | RB | Kenneth Dixon | Baltimore | 10 |
83 | QB | Dak Prescott | Dallas | 6 |
84 | WR | Rishard Matthews | Tennessee | 8 |
85 | RB | Derrick Henry | Tennessee | 8 |
86 | WR | Corey Coleman | Cleveland | 9 |
87 | WR | Randall Cobb | Green Bay | 8 |
88 | RB | Danny Woodhead | Baltimore | 10 |
89 | WR | Devante Parker | Miami | 11 |
90 | QB | Marcus Mariota | Tennessee | 8 |
91 | TE | Zach Ertz | Philadelphia | 10 |
92 | WR | Kenny Britt | Cleveland | 9 |
93 | WR | Willie Snead | New Orleans | 5 |
94 | RB | C.J. Prosise | Seattle | 6 |
95 | RB | Dion Lewis | New England | 9 |
96 | RB | Thomas Rawls | Seattle | 6 |
97 | RB | Doug Martin | Tampa Bay | 11 |
98 | RB | Leonard Fournette | Jacksonville | 8 |
99 | RB | Giovani Bernard | Cincinatti | 6 |
100 | WR | Martavis Bryant | Pittsburgh | 9 |
101 | QB | Jameis Winston | Tampa Bay | 11 |
102 | RB | Theo Riddick | Detroit | 7 |
103 | TE | Martellus Bennett | Green Bay | 8 |
104 | QB | Matthew Stafford | Detroit | 7 |
105 | QB | Philip Rivers | Los Angeles Chargers | 9 |
106 | RB | Christian McCaffrey | Carolina | 11 |
107 | RB | LeGarrette Blount | New England | 9 |
108 | WR | Tyrell Williams | Los Angeles Chargers | 9 |
109 | TE | Hunter Henry | Los Angeles Chargers | 9 |
110 | TE | Eric Ebron | Detroit | 7 |
111 | WR | Sterling Shepard | NY Giants | 8 |
112 | TE | Kyle Rudolph | Minnesota | 9 |
113 | QB | Tyrod Taylor | Buffalo | 6 |
114 | RB | Jamaal Charles | FA | |
115 | WR | Jeremy Maclin | Kansas City | 10 |
116 | QB | Eli Manning | NY Giants | 8 |
117 | RB | Joe Mixon | Cincinatti | 6 |
118 | WR | Adam Thielen | Minnesota | 9 |
119 | WR | Cameron Meredith | Chicago | 8 |
120 | WR | Pierre Garcon | San Francisco | 11 |
121 | RB | Dalvin Cook | Minnesota | 9 |
122 | RB | Marshawn Lynch | Oakland | 10 |
123 | QB | Blake Bortles | Jacksonville | 8 |
124 | QB | Andy Dalton | Cincinatti | 6 |
125 | RB | Duke Johnson | Cleveland | 9 |
126 | QB | Carson Wentz | Philadelphia | 10 |
127 | TE | Cameron Brate | Tampa Bay | 11 |
128 | RB | Mike Gillislee | New England | 9 |
129 | RB | Ryan Mathews | Philadelphia | 10 |
130 | WR | Breshad Perriman | Baltimore | 10 |
131 | WR | John Brown | Arizona | 8 |
132 | WR | Kevin White | Chicago | 8 |
133 | WR | Tyler Lockett | Seattle | 6 |
134 | RB | Charles Sims | Tampa Bay | 11 |
135 | WR | Josh Doctson | Washington | 5 |
136 | WR | Corey Davis | Tennessee | 8 |
137 | RB | Rex Burkhead | New England | 9 |
138 | WR | Marvin Jones | Detroit | 7 |
139 | TE | Ladarius Green | Pittsburgh | 9 |
140 | RB | Jerick McKinnon | Minnesota | 9 |
141 | QB | Carson Palmer | Arizona | 8 |
142 | RB | James White | New England | 9 |
143 | WR | Will Fuller | Houston | 7 |
144 | WR | Malcolm Mitchell | New England | 9 |
145 | TE | Antonio Gates | Los Angeles Chargers | 9 |
146 | RB | Samaje Perine | Washington | 5 |
147 | RB | Chris Ivory | Jacksonville | 8 |
148 | TE | Jack Doyle | Indianapolis | 11 |
149 | WR | Mike Wallace | Baltimore | 10 |
150 | RB | Jalen Richard | Oakland | 10 |
151 | TE | C.J. Fiedorowicz | Houston | 7 |
152 | TE | Zach Miller | Chicago | 8 |
153 | WR | Kenny Stills | Miami | 11 |
154 | WR | J.J. Nelson | Arizona | 8 |
155 | WR | Mike Williams | Los Angeles Chargers | 9 |
156 | RB | T.J. Yeldon | Jacksonville | 8 |
157 | QB | Ryan Tannehill | Miami | 11 |
158 | RB | Darren Sproles | Philadelphia | 10 |
159 | WR | Marqise Lee | Jacksonville | 8 |
160 | TE | Jared Cook | Oakland | 10 |
161 | TE | Jason Witten | Dallas | 6 |
162 | RB | Kareem Hunt | Kansas City | 10 |
163 | RB | Wendell Smallwood | Philadelphia | 10 |
164 | WR | John Ross | Cincinatti | 6 |
165 | TE | O.J. Howard | Tampa Bay | 11 |
166 | WR | Ted Ginn | New Orleans | 5 |
167 | RB | Jacquizz Rodgers | Tampa Bay | 11 |
168 | WR | Robert Woods | Los Angeles Rams | 8 |
169 | RB | Terrance West | Baltimore | 10 |
170 | QB | Joe Flacco | Baltimore | 10 |
171 | WR | Allen Hurns | Jacksonville | 8 |
172 | TE | Coby Fleener | New Orleans | 5 |
173 | WR | Josh Gordon | Cleveland | 9 |
174 | WR | Tyler Boyd | Cincinatti | 6 |
175 | RB | Alvin Kamara | New Orleans | 5 |
176 | TE | Austin Hooper | Atlanta | 5 |
177 | RB | Jeremy Langford | Chicago | 8 |
178 | RB | Jamaal Williams | Green Bay | 8 |
179 | WR | Taylor Gabriel | Atlanta | 5 |
180 | WR | Cole Beasley | Dallas | 6 |
181 | TE | David Njoku | Cleveland | 9 |
182 | WR | Eli Rogers | Pittsburgh | 9 |
183 | RB | D’Onta Foreman | Houston | 7 |
184 | WR | Torrey Smith | Philadelphia | 10 |
185 | RB | Devontae Booker | Denver | 5 |
186 | QB | Alex Smith | Kansas City | 10 |
187 | RB | Christine Michael | Green Bay | 8 |
188 | TE | Julius Thomas | Miami | 11 |
189 | WR | Zay Jones | Buffalo | 6 |
190 | WR | Michael Floyd | New England | 9 |
191 | RB | Tim Hightower | San Francisco | 11 |
192 | RB | Zach Zenner | Detroit | 7 |
193 | WR | Devin Funchess | Carolina | 11 |
194 | RB | DeAndre Washington | Oakland | 10 |
195 | QB | Colin Kaepernick | San Francisco | 11 |
196 | RB | Marlon Mack | Indianapolis | 11 |
197 | QB | Deshaun Watson | Houston | 7 |
198 | TE | Dwayne Allen | New England | 9 |
199 | RB | Matt Jones | Washington | 5 |
200 | WR | Chris Hogan | New England | 9 |
201 | WR | Quincy Enunwa | NY Jets | 11 |
202 | RB | DeAngelo Williams | Pittsburgh | 9 |
203 | TE | Evan Engram | NY Giants | 8 |
204 | WR | Tavon Austin | Los Angeles Rams | 8 |
205 | WR | Cooper Kupp | Los Angeles Rams | 8 |
206 | QB | Sam Bradford | Minnesota | 9 |
207 | TE | Vance McDonald | San Francisco | 11 |
208 | WR | Laquon Treadwell | Minnesota | 9 |
209 | WR | Robby Anderson | NY Jets | 11 |
210 | RB | Wayne Gallman | NY Giants | 8 |
211 | WR | Travis Benjamin | Los Angeles Chargers | 9 |
212 | TE | Charles Clay | Buffalo | 6 |
213 | QB | Robert Griffin | FA | |
214 | TE | Gary Barnidge | FA | |
215 | RB | Jeremy McNichols | Tampa Bay | 11 |
216 | RB | Rashad Jennings | FA | |
217 | WR | Vincent Jackson | Tampa Bay | 11 |
218 | RB | Chris Thompson | Washington | 5 |
219 | WR | Tajae Sharpe | Tennessee | 8 |
220 | RB | Alfred Morris | Dallas | 6 |
221 | TE | Tyler Higbee | Los Angeles Rams | 8 |
222 | QB | Jimmy Garoppolo | New England | 9 |
223 | RB | Joe Williams | San Francisco | 11 |
224 | WR | Kamar Aiken | Indianapolis | 11 |
225 | WR | Mohamed Sanu | Atlanta | 5 |
226 | RB | Shane Vereen | NY Giants | 8 |
227 | TE | Dennis Pitta | Baltimore | 10 |
228 | WR | Curtis Samuel | Carolina | 11 |
229 | QB | Trevor Siemian | Denver | 5 |
230 | TE | Jesse James | Pittsburgh | 9 |
231 | QB | Jared Goff | Los Angeles Rams | 8 |
232 | QB | Mike Glennon | Chicago | 8 |
233 | QB | Josh McCown | NY Jets | 11 |
234 | WR | Taywan Taylor | Tennessee | 8 |
235 | RB | Donnel Pumphrey | Philadelphia | 10 |
236 | WR | Kendall Wright | Chicago | 8 |
237 | RB | Darren McFadden | Dallas | 6 |
238 | RB | Benny Cunningham | Los Angeles Rams | 8 |
239 | RB | Justin Forsett | FA | |
240 | WR | Markus Wheaton | Chicago | 8 |
241 | WR | Juju Smith-Schuster | Pittsburgh | 9 |
242 | QB | Brian Hoyer | San Francisco | 11 |
243 | QB | Mitch Trubisky | Chicago | 8 |
244 | RB | Charcandrick West | Kansas City | 10 |
245 | WR | Phillip Dorsett | Indianapolis | 11 |
246 | RB | Corey Grant | Jacksonville | 8 |
247 | RB | Javorius Allen | Baltimore | 10 |
248 | WR | Brandon LaFell | Cincinatti | 6 |
249 | WR | Paul Richardson | Seattle | 6 |
250 | WR | Terrance Williams | Dallas | 6 |
Follow me on twitter: @TheFFAdvantage