Top Fantasy Players of 2017
Welcome to my top 100 fantasy football players of 2017.
Before you read this article, do yourself a favor, bookmark this page. You will need to comeback to this article daily over the next few months.
Did you do it?
Okay, now you may proceed.
This list will be updated weekly, from now until August.
UPDATED 4/4/17
Players 1-100
RANK | PLAYER | TEAM | POSITION |
1 | David Johnson | Arizona | RB |
2 | Le’Veon Bell | Pittsburgh | RB |
3 | Ezekiel Elliott | Dallas | RB |
4 | Antonio Brown | Pittsburgh | WR |
5 | Julio Jones | Atlanta | WR |
6 | Odell Beckham Jr. | New York Giants | WR |
7 | Mike Evans | Tampa Bay | WR |
8 | A.J. Green | Cincinatti | WR |
9 | LeSean McCoy | Buffalo | RB |
10 | Jordan Howard | Chicago | RB |
11 | Jay Ajayi | Miami | RB |
12 | Jordy Nelson | Green Bay | WR |
13 | Devonta Freeman | Atlanta | RB |
14 | Dez Bryant | Dallas | WR |
15 | Melvin Gordon | Los Angeles Chargers | RB |
16 | T.Y. Hilton | Indianapolis | WR |
17 | DeMarco Murray | Tennessee | RB |
18 | Todd Gurley | Los Angeles Rams | RB |
19 | Michael Thomas | New Orleans | WR |
20 | Lamar Miller | Houston | RB |
21 | Carlos Hyde | San Francisco | RB |
22 | Amari Cooper | Oakland | WR |
23 | Mark Ingram | New Orleans | RB |
24 | Rob Gronkowski | New England | TE |
25 | DeAndre Hopkins | Houston | WR |
26 | Alshon Jeffery | Philadelphia | WR |
27 | Sammy Watkins | Buffalo | WR |
28 | Spencer Ware | Kansas City | RB |
29 | Allen Robinson | Jacksonville | WR |
30 | Doug Baldwin | Seattle | WR |
31 | C.J. Anderson | Denver | RB |
32 | Demaryius Thomas | Denver | WR |
33 | Aaron Rodgers | Green Bay | QB |
34 | Isaiah Crowell | Cleveland | RB |
35 | Brandin Cooks | New England | WR |
36 | Tom Brady | New England | QB |
37 | Michael Crabtree | Oakland | WR |
38 | Keenan Allen | Los Angeles Chargers | WR |
39 | Drew Brees | New Orleans | QB |
40 | Travis Kelce | Kansas City | TE |
41 | Davante Adams | Green Bay | WR |
42 | Tevin Coleman | Atlanta | RB |
43 | Andrew Luck | Indianapolis | QB |
44 | Emmanuel Sanders | Denver | WR |
45 | Robert Kelley | Washington | RB |
46 | Eddie Lacy | Seattle | RB |
47 | Jarvis Landry | Miami | WR |
48 | Jordan Reed | Washington | TE |
49 | Terrelle Pryor | Washington | WR |
50 | Julian Edelman | New England | WR |
51 | Larry Fitzgerald | Arizona | WR |
52 | Golden Tate | Detroit | WR |
53 | Donte Moncrief | Indianapolis | WR |
54 | Greg Olsen | Carolina | TE |
55 | Latavius Murray | Minnesota | RB |
56 | Matt Ryan | Atlanta | QB |
57 | Jonathan Stewart | Carolina | RB |
58 | Ty Montgomery | Green Bay | RB |
59 | Stefon Diggs | Minnesota | WR |
60 | Bilal Powell | New York Jets | RB |
61 | Jeremy Hill | Cincinatti | RB |
62 | Eric Decker | New York Jets | WR |
63 | Russell Wilson | Seattle | QB |
64 | Brandon Marshall | New York Giants | WR |
65 | Frank Gore | Indianapolis | RB |
66 | Tyler Eifert | Cincinatti | TE |
67 | Ameer Abdullah | Detroit | RB |
68 | Kelvin Benjamin | Carolina | WR |
69 | DeSean Jackson | Tampa Bay | WR |
70 | Jamison Crowder | Washington | WR |
71 | Jimmy Graham | Seattle | TE |
72 | Rishard Matthews | Tennessee | WR |
73 | Danny Woodhead | Baltimore | RB |
74 | Giovani Bernard | Cincinatti | RB |
75 | Dion Lewis | New England | RB |
76 | C.J. Prosise | Seattle | RB |
77 | Ben Roethlisberger | Pittsburgh | QB |
78 | Kenneth Dixon | Baltimore | RB |
79 | Adrian Peterson | FA | RB |
80 | Delanie Walker | Tennessee | TE |
81 | Kirk Cousins | Washington | QB |
82 | Kenny Britt | Cleveland | WR |
83 | Tyreek Hill | Kansas City | WR |
84 | Derek Carr | Oakland | QB |
85 | Paul Perkins | New York Giants | RB |
86 | Matt Forte | New York Jets | RB |
87 | Cam Newton | Carolina | QB |
88 | Randall Cobb | Green Bay | WR |
89 | Devante Parker | Miami | WR |
90 | Jordan Matthews | Philadelphia | WR |
91 | Corey Coleman | Cleveland | WR |
92 | Derrick Henry | Tennessee | RB |
93 | Tyrell Williams | Los Angeles Chargers | WR |
94 | Dak Prescott | Dallas | QB |
95 | Zach Ertz | Philadelphia | TE |
96 | Martavis Bryant | Pittsburgh | WR |
97 | Jamaal Charles | FA | RB |
98 | Theo Riddick | Detroit | RB |
99 | Matthew Stafford | Detroit | QB |
100 | Willie Snead | New Orleans | WR |
These rankings will guarantee you a solid draft, or at least help you not look like a dumb ass.
Please leave your comments below.