X

March Madness Wild Weekend

Shit got wild this weekend. I missed most of it in a haze of wedding fun and deathly sickness. I have the plague. From what I hear, it was truly March Madness.

Here’s where The Point After Show challenge stands as of this morning. Our man Eddie is sitting in first place. Let’s go Ed!

RANK BRACKET, OWNER R64 R32 S16 E8 F4 NCG CHAMPION PPR TOTAL PCT
1* 260 220 0 0 0 0 Kansas 1080 480 89.5
1* 280 200 0 0 0 0 Kentucky 960 480 89.5
3* 270 200 0 0 0 0 Kentucky 840 470 85.0
3* 290 180 0 0 0 0 Duke 600 470 85.0
5 280 180 0 0 0 0 Villanova 600 460 79.4
6 290 160 0 0 0 0 Kentucky 880 450 72.4
7 260 180 0 0 0 0 UCLA 960 440 64.8
8 250 180 0 0 0 0 UCLA 1120 430 56.7
9* 260 160 0 0 0 0 Gonzaga 1120 420 48.6
9* 240 180 0 0 0 0 UNC 920 420 48.6
9* 260 160 0 0 0 0 UCLA 800 420 48.6
12* 230 180 0 0 0 0 UNC 1000 410 41.0
12* 250 160 0 0 0 0 Villanova 480 410 41.0
14* 240 160 0 0 0 0 UNC 1120 400 33.9
14* 240 160 0 0 0 0 UCLA 1000 400 33.9
16* 250 140 0 0 0 0 Kansas 1040 390 28.0
16* 230 160 0 0 0 0 Duke 640 390 28.0
18 240 140 0 0 0 0 Oregon 960 380 23.0
19* 220 140 0 0 0 0 Gonzaga 960 360 15.5
19* 240 120 0 0 0 0 Villanova 560 360 15.5
21 190 140 0 0 0 0 Kentucky 960 330 9.4
22 0 0 0 0 0 0 0 0
* – Denotes tiebreaker used

Comments

comments

Producer Cavi: