X

March Madness Day 1 Bracket Recap and Highlights

Day one of the NCAA Tournament is in the books and here is our leaderboard. Here’s my March Madness Day 1 bracket report and brief highlights.

Friend of the show, Jeff Cavanaugh is currently holding on to first place.

The Point After Show’s Paul and Tom are both part of a 6-way tie for second place. They’re joined by friend of the show and Razzball contributor, Mike Maher, PAS contributor Arnese and Lincoln “I’m bad at gambling” Gabriel.

The Point After Show’s own Eddie and I are only 10 points behind and part of a four way tie for third place.

RANK BRACKET, OWNER R64 R32 S16 E8 F4 NCG CHAMPION PPR TOTAL PCT
1 Jeff Cavanaugh 150 0 0 0 0 0 Villanova 1760 150 99.2
2* Paul @ The PAS 140 0 0 0 0 0 UCLA 1760 140 93.6
2* Tom @ The PAS 140 0 0 0 0 0 Duke 1760 140 93.6
2* 140 0 0 0 0 0 Kansas 1760 140 93.6
2* mike Maher 140 0 0 0 0 0 Oregon 1760 140 93.6
2* Lincoln Gabriel 140 0 0 0 0 0 Kentucky 1760 140 93.6
2* 140 0 0 0 0 0 Kentucky 1760 140 93.6
2* Arnese 140 0 0 0 0 0 Kentucky 1760 140 93.6
2* 140 0 0 0 0 0 UCLA 1740 140 93.6
10* Cavi @ The PAS 130 0 0 0 0 0 UCLA 1760 130 73.7
10* Eddie @ The PAS 130 0 0 0 0 0 Kansas 1760 130 73.7
10* 130 0 0 0 0 0 UNC 1760 130 73.7
10* Jason Hartman 130 0 0 0 0 0 Villanova 1740 130 73.7
14* 120 0 0 0 0 0 UCLA 1760 120 51.0
14*
Landon Gabriel
120 0 0 0 0 0 Duke 1760 120 51.0
14* 120 0 0 0 0 0 Gonzaga 1740 120 51.0
17* 110 0 0 0 0 0 UNC 1740 110 30.6
17* Mal & Pun 110 0 0 0 0 0 Gonzaga 1720 110 30.6
17* Kenneth Norton 110 0 0 0 0 0 UNC 1720 110 30.6
20* 100 0 0 0 0 0 Villanova 1700 100 17.2
20* 100 0 0 0 0 0 Kentucky 1660 100 17.2
22 Scottie Diggs 0 0 0 0 0 0 0 0
* – Denotes tiebreaker used

March Madness Day 1 Recap

How about Jim Spanarkel with the straight misogyny? “I’ve learned not to argue with pretty women.” Twitter went on fire after that comment. I’m sure he’d like to have that back.

This trumpet player from VCU is love in it’s more pure form.

In closing… Go Irish.

Happy St. Paddy’s Day!

Comments

comments

Producer Cavi: