Top Running Backs for the 2017 Season Tiered
Everyone knows who the top three running backs in the league are. The trouble is deciding, once those guys are off the board, who can you depend on in the Tier 2 and Tier 3 category. This selection can make or break your team as they will undoubtedly be expected to be the top running back on your team.
Jordan Howard emerged last season as a very reliable back for Chicago and fantasy owners. Does he have what it takes to be a number one running back for fantasy owners in 2017?
Here are my current tiers for fantasy running backs in 2017. I have listed the top 50 running backs that are worth drafting. This list will continue to change so check back frequently.
RB RANK | PLAYER | TEAM | POSITION |
Tier 1 | |||
1 | David Johnson | Arizona | RB |
2 | Le’Veon Bell | Pittsburgh | RB |
3 | Ezekiel Elliott | Dallas | RB |
Tier 2 | |||
4 | LeSean McCoy | Buffalo | RB |
5 | Jordan Howard | Chicago | RB |
6 | Jay Ajayi | Miami | RB |
7 | Devonta Freeman | Atlanta | RB |
8 | Melvin Gordon | Los Angeles Chargers | RB |
9 | DeMarco Murray | Tennessee | RB |
Tier 3 | |||
10 | Todd Gurley | Los Angeles Rams | RB |
11 | Lamar Miller | Houston | RB |
12 | Carlos Hyde | San Francisco | RB |
13 | Mark Ingram | New Orleans | RB |
14 | Spencer Ware | Kansas City | RB |
15 | C.J. Anderson | Denver | RB |
Tier 4 | |||
16 | Isaiah Crowell | Cleveland | RB |
17 | Tevin Coleman | Atlanta | RB |
18 | Robert Kelley | Washington | RB |
19 | Eddie Lacy | Seattle | RB |
20 | Latavius Murray | Minnesota | RB |
21 | Jonathan Stewart | Carolina | RB |
22 | Ty Montgomery | Green Bay | RB |
23 | Bilal Powell | New York Jets | RB |
24 | Jeremy Hill | Cincinatti | RB |
Tier 5 | |||
25 | Frank Gore | Indianapolis | RB |
26 | Ameer Abdullah | Detroit | RB |
27 | Danny Woodhead | Baltimore | RB |
28 | Giovani Bernard | Cincinatti | RB |
29 | Dion Lewis | New England | RB |
30 | C.J. Prosise | Seattle | RB |
31 | Kenneth Dixon | Baltimore | RB |
32 | Adrian Peterson | FA | RB |
33 | Paul Perkins | New York Giants | RB |
34 | Matt Forte | New York Jets | RB |
35 | Derrick Henry | Tennessee | RB |
36 | Jamaal Charles | FA | RB |
37 | Theo Riddick | Detroit | RB |
38 | Doug Martin | Tampa Bay | RB |
Tier 6 | |||
39 | Ryan Mathews | Philadelphia | RB |
40 | Duke Johnson | Cleveland | RB |
41 | Jerick McKinnon | Minnesota | RB |
42 | Charles Sims | Tampa Bay | RB |
43 | Rex Burkhead | New England | RB |
44 | Chris Ivory | Jacksonville | RB |
45 | Jalen Richards | Oakland | RB |
Tier 7 | |||
46 | James White | New England | RB |
47 | TJ Yeldon | Jacksonville | RB |
48 | Jacquizz Rodgers | Tampa Bay | RB |
49 | LeGarrette Blount | New England | RB |
50 | Thomas Rawls | Seattle | RB |
Check out my Top 100 fantasy players of 2017 here
Check out my Top Tiered QB rankings for 2017 here
Please leave you comments below. Feedback is always welcomed.